Villa 09
Type: 2B/2B VILLA
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
Description
Location Map
Availability
= Already Reserved
Amenities
Answering Machine | No | Ceiling Fans | 2 |
Parking Space No. | Garage | Washer/Dryer | Yes |
Gulf View | No | Heated Pool | Yes |
Garage | Yes | Covered Parking | Yes |
Number of Baths | 2 | 1st Bedroom Setup | King |
2nd Bedroom Setup | 2 Twins | 3rd Bedroom Setup | No |
Ground Floor Unit | Yes | Elevator Available | No |
Enclosed Lanai | Screen | Screened Lanai | Yes |
Number of T.V.s | 2 | Sofa Bed | Yes |
CD Player | Yes | Dishwasher | Yes |
Tower Unit | No | Villa | Yes |
Long Distance | No | Computer | No |
DVD Player | 1 | Gym Discount | No |
Wifi & Cable TV | Yes | Non Smoking | Yes |
Coffee Pot type | Coffee Maker |
Answering Machine | No |
Ceiling Fans | 2 |
Parking Space No. | Garage |
Washer/Dryer | Yes |
Gulf View | No |
Heated Pool | Yes |
Garage | Yes |
Covered Parking | Yes |
Number of Baths | 2 |
1st Bedroom Setup | King |
2nd Bedroom Setup | 2 Twins |
3rd Bedroom Setup | No |
Ground Floor Unit | Yes |
Elevator Available | No |
Enclosed Lanai | Screen |
Screened Lanai | Yes |
Number of T.V.s | 2 |
Sofa Bed | Yes |
CD Player | Yes |
Dishwasher | Yes |
Tower Unit | No |
Villa | Yes |
Long Distance | No |
Computer | No |
DVD Player | 1 |
Gym Discount | No |
Wifi & Cable TV | Yes |
Non Smoking | Yes |
Coffee Pot type | Coffee Maker |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
01/01/21 | 01/31/21 | $208 | 14 |
02/01/21 | 02/28/21 | $277 | 14 |
03/01/21 | 03/31/21 | $277 | 14 |
04/01/21 | 04/30/21 | $277 | 14 |
05/01/21 | 05/31/21 | $208 | 14 |
06/01/21 | 06/28/21 | $208 | 7 |
06/29/21 | 07/06/21 | $240 | 7 |
07/07/21 | 07/31/21 | $208 | 7 |
08/01/21 | 08/14/21 | $208 | 7 |
08/15/21 | 08/31/21 | $176 | 7 |
09/01/21 | 09/30/21 | $176 | 7 |
10/01/21 | 10/31/21 | $176 | 14 |
11/01/21 | 11/30/21 | $176 | 14 |
12/01/21 | 12/17/21 | $176 | 14 |
12/18/21 | 12/31/21 | $208 | 14 |